Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,960 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,389 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,757 Monoclonal 1,638 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 168 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Blot 28 Multi 26 Cellular 20 Colorimetric 20 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298918 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 42-379P | IDH3G Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5125P | MATN1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4697P | LASS5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-414P | GNAQ Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-685P | GNRPX Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-224P | PTCD2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-841P | Scn10a Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7291P | TMEM135 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-305P | SPAG16 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-036P | CHRFAM7A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-121P | AADAT Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-599P | FOXA1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 2097P | CCR8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-387P | CREB3L2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-712P | OPRK1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 2021P | DcR2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-624P | NDUFS1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-599P | WRCH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-226P | AIRE Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3569P | CTRP4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-140P | PAX6 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-580P | VPS28 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-168P | VAV2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-065P | UBN1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-100P | Unc5b Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-191P | ACAP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-370P | IGFBP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5993P | KPNA7 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-548P | ZGLP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4761P | PARL Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-567P | SOX21 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-230P | AKAP3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7777P | ATMIN Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-794P | ABCC1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6407P | SPRYD4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-253P | PTPRT Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5271P | MAK10 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5705P | TINP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6779P | YPEL5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-203P | PDLIM2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-792P | KCC1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-183P | E2F1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-519P | MMP12 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-982P | E2F7 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5261P | LIAR Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-426P | SPEN Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-988P | IFT57 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4117P | ORAI3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6003P | ZNF346 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-049P | DKK1 Peptide | 0.1 mg | Sign In for Pricing |



