Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,960 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,389 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,757 Monoclonal 1,638 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 168 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Blot 28 Multi 26 Cellular 20 Colorimetric 20 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298918 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 46-617P | ZNF230 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3817P | Bif Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-366P | SH2D1A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-317P | HWP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6637P | PTCHD2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-558P | MYOG Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-529P | ELKS Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-762P | APOL2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6253P | SLAMF4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3503P | TSC1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-374P | CBX8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5151P | Siglec11 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5525P | RHBDD1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3657P | IRE1p Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-913P | Apcs Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-029P | TMPRSS4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-412P | GM2A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-251P | AMPD1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7249P | RRAS2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6325P | VASH1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-553P | ETEA Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-399P | CHMP5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-049P | HMGCR Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-190P | PINK1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-038P | TXNDC3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-510P | MAPRE3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-939P | BIN3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-529P | MERTK Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-222P | AIF4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-207P | POLL Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-625P | APOBEC4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6287P | ATP2C1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4799P | Akirin1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-095P | SH3GL2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6603P | LEMD3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-249P | DTX3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4869P | Rkhd4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4755P | Stella Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-809P | ETFA Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5979P | CIITA Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5523P | TMEM38B Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5465P | OCIAD2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-270P | APOM Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6085P | ZIP3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7339P | KAT5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-095P | SAFB2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-600P | RDH5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-084P | RBM3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3035P | EndoG Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-675P | ALDH18A1 Peptide | 0.1 mg | Sign In for Pricing |



