Category
Filters
Tissue
cDNA 22,351 Cell 4,346 Tumor 1,056 Control 932 Normal 875 Adult 699 Melanoma 566 lymphocyte 489 Macrophage 431 Muscle 381 Serum 365 Prostate 316 Brain 308 Liver 287 Thyroid 284 Leukemia 268 Mitochondrial 259 Neuronal 254 Dendritic 237 Stem 233 Breast 229 Carcinoma 227 Ascites 220 Lung 218 Lymphoma 218 Membrane 217 Smooth 202 Diseased 186 Intestine 185 Langerhans 182 Region 180 Array 174 Set 157 Skeletal 149 Blood 135 Heart 126 Kidney 117 Placenta 112 Bone 106 Gland 103 Panel 103 Colon 101 Pituitary 100 Stomach 91 Mantle 79 Ovary 75 Whole 74 Sarcoma 73 Spleen 73 Marrow 70 Salivary 68 Lobe 66 Mammary 65 Adipose 64 Testis 59 Cellular 56 Lysate 56 Matched 56 Pair 53 Skin 52 Uterus 52 Bladder 51 Adenocarcinoma 49 Embryo 49 Thymus 49 Adrenal 47 Rectum 47 Malignant 44 Esophagus 43 Embryonic 42 Eye 41 Duodenum 40 Granulocyte 40 Ileum 40 Jejunum 40 Cord 36 Spinal 36 Epithelium 35 Pancreas 35 Metastatic 33 Lymph 32 Cortex 30 Hippocampus 30 Tongue 28 Trachea 28 Node 25 Vein 25 Cerebellum 23 Ovarian 23 Aorta 22 Exosome 21 Unknown 19 Corpus 19 Vascular 18 Endothelium 16 Total 15 Penis 14 Male 13 Vessel 12 Hela 11 Thalamus 11 Medulla 10 Cervix 9 Throat 9 Calvaria 8 Insect 8 Lymphatic 8 Appendix 7 Ureter 7 Gallbladder 6 Histiocytic 6 Peripheral 6 Proximal 6 Cytoplasm 5 Retina 4 Subcutaneous 3 Transformed 3 Visceral 3 Animal 2 Donor 2 Choroid 1 Epidermis 1 Female 1 Frozen 1 Myeloma 1 Nerve 1 Umbilical 1
Pathogen
Influenza 193 HIV 183 Chlamydia 78 CMV 72 RSV 71 Dengue 60 Adenovirus 57 Lysate 56 Poliovirus 45 Coronavirus 39 HTLV 33 Strain 31 Vaccinia 28 Rabies 27 EBV 26 Rotavirus 22 Chikungunya 21 Lentivirus 19 HSV 15 VZV 15 Hantavirus 13 HHV 13 WNV 13 Parainfluenza 13 HAV 12 HBV 11 Lineage 9 hMPV 8 Enterovirus 8 Rubella 7 Borrelia 6 SIV 6 Marek 6 Measles 5 Candida 4 Bordetella 3 KSHV 3 Poxvirus 2 Rhinovirus 2 Retrovirus 1
Technique
Clone 807,834 Monoclonal 193,198 Lenti 159,273 cDNA 22,351 Flow 4,765 Cytometry 4,751 Purified 2,409 Antigen 1,507 Tissue 1,291 PerCP 998 Control 932 Light 794 Isotype 724 DNA 585 Polyclonal 553 ELISA 516 ELISA 516 Apoptosis 424 FC 400 Peptide 370 Primers 366 Serum 365 Multi 276 Array 174 Activation 158 Enzymes 146 Blood 135 Panel 103 Reverse 101 Coli 97 SDS 87 IHC 83 Vivo 69 Cloning 62 Negative 59 siRNA 57 Cellular 56 Lentivector 54 Blot 47 miRNA 41 Blocking 36 Probe 35 intracellular 33 Pure 28 Culture 26 IF 26 IP 26 Functional 22 Exosome 21 Fab 19 Vitro 18 Activity 17 Agarose 16 Step 15 Multiplex 15 Affinity 14 Premix 14 WB 13 Standard 11 Tube 11 Sample 10 Microscopy 9 RIA 8 Beads 6 Western Blot 6 Immunoassay 5 PBS 5 Positive 5 RNAi 5 RT-PCR 4 Profiling 2 Aggregation 2 EIA 2 Extract 2 Gel 2 Lateral 2 MicroRNA 2 Preps 1 RT PCR 1 Colorimetric 1 Frozen 1 PAGE 1 Profile 1 Strip 1 Tip 1
Label
PE 2,660 Unconjugated 1,413 FITC 1,149 PerCP 998 APC 977 Biotin 703 Conjugated 545 AF488 389 AF647 343 Tag 280 Cy5 101 HRP 98 Cy7 88 ALEXA 70 Cy5.5 60 Flag 34 Biotinylated 32 Alkaline Phosphatase 26 GFP 26 ATTO 488 25 DyLight 23 Blue 23 Peroxidase 23 APC-Cy7 22 ATTO 390 22 ATTO 594 22 GST 22 RPE 22 BSA 20 His 20 Pacific Blue 16 Red 16 Glucose Oxidase 10 MBP 9 Horseradish 7 SureLight 7 Beads 6 ALEXA FLUOR 488 6 AP 6 HA Tag 6 iFluor 6 Myc Tag 6 Yellow 6 Particle 5 Cy3 5 SPRD 5 ALEXA FLUOR 647 4 ALEXA FLUOR 700 4 Cy 4 HSA 4 AF594 3 Magnetic 3 Sumo Tag 3 ALP 3 ATTO 647N 3 DyLight 488 3 DyLight 650 3 Fluorescent 3 His Tag 3 Texas 3 BgG 2 Tetramethylrhodamine 2 Gold 2 Green 2 Rhodamine 2 Orange 2 TRITC 2 Allophycocyanin 1 DyLight 594 1 GST Tag 1 KLH 1 SCF 1 Unlabeled 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | MBS1270112-01 | SF3A1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270112-02 | SF3A1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270912-01 | ASNSD1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270912-02 | ASNSD1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271025-01 | PIPOX cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271025-02 | PIPOX cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271031-01 | RAPGEF4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271031-02 | RAPGEF4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271034-01 | NAALAD2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271034-02 | NAALAD2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271035-01 | ARHGEF1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271035-02 | ARHGEF1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270939-01 | DENND1B cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270939-02 | DENND1B cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271038-01 | BAK1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271038-02 | BAK1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271042-01 | SQLE cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271042-02 | SQLE cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1268423-01 | CDADC1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1268423-02 | CDADC1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271059-01 | DYNC2LI1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271059-02 | DYNC2LI1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271072-01 | ATP5F1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271072-02 | ATP5F1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271080-01 | CLUAP1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271080-02 | CLUAP1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270945-01 | DHRS2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270945-02 | DHRS2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271100-01 | PHF20L1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271100-02 | PHF20L1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1268428-01 | CHMP1B cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1268428-02 | CHMP1B cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271112-01 | PLSCR4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271112-02 | PLSCR4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271114-01 | KCNK13 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271114-02 | KCNK13 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271117-01 | NLGN4X cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271117-02 | NLGN4X cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270948-01 | RHBDL1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270948-02 | RHBDL1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270949-01 | NDUFS3 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1270949-02 | NDUFS3 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271147-01 | FZD5 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271147-02 | FZD5 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271151-01 | ATP1A4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271151-02 | ATP1A4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271154-01 | UCKL1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271154-02 | UCKL1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271162-01 | TUBB2B cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271162-02 | TUBB2B cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing |



