Category
Filters 1
Clear all Tissue
cDNA 13,715 Cell 2,868 Control 898 Tumor 789 Melanoma 529 Macrophage 430 Serum 365 Muscle 321 Prostate 269 Leukemia 263 Thyroid 257 Neuronal 251 lymphocyte 229 Carcinoma 225 Mitochondrial 215 Ascites 206 Breast 202 Smooth 202 Lymphoma 199 Membrane 180 Stem 179 Blood 102 Dendritic 101 Lung 88 Mantle 79 Liver 74 Skeletal 73 Region 70 Sarcoma 67 Bone 56 Cellular 56 Set 56 Pituitary 49 Brain 46 Adenocarcinoma 44 Malignant 44 Langerhans 43 Marrow 41 Ovary 41 Granulocyte 40 Epithelium 35 Salivary 34 Kidney 29 Metastatic 26 Intestine 22 Embryonic 21 Exosome 20 Unknown 19 Adipose 18 Vascular 18 Endothelium 16 Normal 16 Node 13 Total 13 Male 11 Ovarian 11 Lymphatic 8 Thymus 8 Hela 7 Whole 7 Adrenal 6 Histiocytic 6 Cytoplasm 5 Insect 5 Lobe 3 Lysate 3 Peripheral 3 Embryo 2 Heart 2 Lymph 2 Proximal 2 Spleen 2 Transformed 2 Cortex 1 Epidermis 1 Frozen 1 Medulla 1 Myeloma 1 Nerve 1 Pair 1
Pathogen
Influenza 192 HIV 183 Chlamydia 75 RSV 71 Dengue 60 Poliovirus 45 Coronavirus 39 CMV 34 HTLV 33 Strain 30 Vaccinia 28 Rabies 26 EBV 25 Adenovirus 23 Rotavirus 22 Chikungunya 21 HSV 15 VZV 15 Hantavirus 13 HHV 13 WNV 13 Lentivirus 13 HAV 12 Parainfluenza 12 HBV 11 Lineage 9 hMPV 8 Enterovirus 8 Rubella 7 Borrelia 6 SIV 6 Marek 6 Measles 5 Candida 3 Bordetella 3 KSHV 3 Lysate 3 Poxvirus 2 Rhinovirus 2
Technique
1
Clone 803,875 Monoclonal 189,191 Lenti 158,299 cDNA 13,715 Flow 4,754 Cytometry 4,751 Purified 2,205 PerCP 941 Antigen 913 Control 898 Light 767 Isotype 724 DNA 570 Serum 365 Peptide 325 FC 282 Apoptosis 265 Multi 261 ELISA 151 ELISA 151 Activation 150 Enzymes 143 Polyclonal 109 Blood 102 SDS 87 Tissue 77 Coli 75 IHC 68 Negative 58 Cellular 56 Reverse 56 Vivo 38 IP 26 Pure 25 Culture 23 IF 23 Exosome 20 Functional 20 Fab 17 Activity 16 Agarose 15 Blocking 15 Vitro 15 WB 12 intracellular 10 Cloning 7 Affinity 7 Step 6 Beads 6 miRNA 5 RIA 4 Aggregation 2 EIA 2 Extract 2 Gel 2 Lateral 2 Positive 2 Probe 2 Sample 2 Frozen 1 Immunoassay 1 Multiplex 1 Standard 1 Tip 1 Tube 1
Label
PE 2,168 Unconjugated 1,372 PerCP 941 FITC 908 APC 726 Biotin 623 Conjugated 456 AF488 357 AF647 320 Tag 280 HRP 92 Flag 34 Biotinylated 28 Alkaline Phosphatase 26 GFP 26 ATTO 488 25 DyLight 23 Peroxidase 23 ATTO 390 22 ATTO 594 22 Cy7 22 GST 22 ALEXA 20 BSA 20 His 20 RPE 20 Cy5 14 Glucose Oxidase 9 MBP 9 Horseradish 7 SureLight 7 Beads 6 AP 6 APC-Cy7 6 HA Tag 6 iFluor 6 Myc Tag 6 Yellow 6 Particle 5 Cy5.5 4 HSA 4 Magnetic 3 ALEXA FLUOR 488 3 ALEXA FLUOR 647 3 ALP 3 ATTO 647N 3 Cy 3 DyLight 488 3 DyLight 650 3 Fluorescent 3 His Tag 3 Red 3 Texas 3 BgG 2 Tetramethylrhodamine 2 ALEXA FLUOR 700 2 Blue 2 Gold 2 Green 2 Rhodamine 2 Orange 2 TRITC 2 Allophycocyanin 1 DyLight 594 1 GST Tag 1 KLH 1 Pacific Blue 1 SCF 1
Showing 50 of 803875 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | MBS1275320-01 | CD1A cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1275320-02 | CD1A cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271734-01 | CDA cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1271734-02 | CDA cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278543-01 | SEC61A1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278543-02 | SEC61A1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278544-01 | SGCD cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278544-02 | SGCD cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278546-01 | VEPH1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278546-02 | VEPH1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278551-01 | REPIN1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278551-02 | REPIN1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278472-01 | CSN2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278472-02 | CSN2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278555-01 | PYGM cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278555-02 | PYGM cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278568-01 | DLK2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278568-02 | DLK2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278573-01 | SLC30A4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278573-02 | SLC30A4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278574-01 | TUBGCP4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278574-02 | TUBGCP4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278575-01 | SCUBE2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278575-02 | SCUBE2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278577-01 | TBPL2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278577-02 | TBPL2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278556-01 | FHL3 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278556-02 | FHL3 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278578-01 | DAB1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278578-02 | DAB1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278582-01 | BZW1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278582-02 | BZW1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278585-01 | R3HDM2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278585-02 | R3HDM2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278558-01 | ZNF300 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1278558-02 | ZNF300 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046708-01 | ABCC6 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046708-02 | ABCC6 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046715-01 | CD74 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046715-02 | CD74 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046741-01 | LATS1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046741-02 | LATS1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046785-01 | EIF3A cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046785-02 | EIF3A cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046789-01 | ASPM cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046789-02 | ASPM cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046813-01 | BTRC cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS7046813-02 | BTRC cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266395 | BTAF1 cDNA Clone | Inquire | Sign In for Pricing | |
![]() | MBS1269758 | KIAA0100 cDNA Clone | Inquire | Sign In for Pricing |



