Category
Filters 1
Clear all Tissue
cDNA 13,734 Cell 2,913 Control 902 Tumor 789 Melanoma 529 Macrophage 430 Serum 365 Muscle 340 Prostate 269 Leukemia 263 Mitochondrial 259 Neuronal 251 Thyroid 246 lymphocyte 229 Carcinoma 225 Ascites 216 Breast 202 Smooth 202 Lymphoma 201 Membrane 196 Stem 189 Dendritic 103 Blood 102 Skeletal 92 Lung 88 Mantle 79 Liver 74 Region 72 Sarcoma 67 Bone 57 Cellular 56 Set 56 Pituitary 51 Brain 46 Adenocarcinoma 44 Malignant 44 Langerhans 43 Marrow 41 Ovary 41 Granulocyte 40 Epithelium 35 Salivary 34 Kidney 29 Normal 27 Metastatic 26 Embryonic 22 Intestine 22 Exosome 20 Unknown 19 Adipose 18 Vascular 18 Endothelium 16 Node 13 Total 13 Male 11 Ovarian 11 Lymphatic 8 Thymus 8 Hela 7 Whole 7 Adrenal 6 Histiocytic 6 Proximal 6 Cytoplasm 5 Insect 5 Embryo 3 Lobe 3 Lysate 3 Peripheral 3 Heart 2 Lymph 2 Spleen 2 Transformed 2 Cortex 1 Epidermis 1 Frozen 1 Medulla 1 Myeloma 1 Nerve 1 Pair 1
Pathogen
Influenza 192 HIV 183 Chlamydia 75 RSV 71 Dengue 60 Poliovirus 45 Coronavirus 39 CMV 34 HTLV 33 Strain 30 Vaccinia 28 Rabies 26 EBV 25 Adenovirus 23 Rotavirus 22 Chikungunya 21 HSV 15 VZV 15 Hantavirus 13 HHV 13 WNV 13 Lentivirus 13 HAV 12 Parainfluenza 12 HBV 11 Lineage 9 hMPV 8 Enterovirus 8 Rubella 7 Borrelia 6 SIV 6 Marek 6 Measles 5 Candida 3 Bordetella 3 KSHV 3 Lysate 3 Poxvirus 2 Rhinovirus 2 Retrovirus 1
Technique
1
Clone 807,834 Monoclonal 191,899 Lenti 159,265 cDNA 13,734 Flow 4,754 Cytometry 4,751 Purified 2,254 Antigen 920 Control 902 Light 779 Isotype 724 PerCP 718 DNA 555 Serum 365 Peptide 330 FC 282 Apoptosis 265 Multi 261 ELISA 151 ELISA 151 Activation 150 Enzymes 143 Polyclonal 109 Blood 102 SDS 87 Tissue 77 Coli 75 IHC 70 Negative 58 Cellular 56 Reverse 56 Vivo 38 Pure 28 IF 26 IP 26 Culture 23 Exosome 20 Functional 20 Fab 19 Activity 17 Agarose 15 Blocking 15 Vitro 15 WB 13 intracellular 10 Cloning 7 Affinity 7 Step 6 Beads 6 miRNA 6 Positive 4 RIA 4 Aggregation 2 Blot 2 EIA 2 Extract 2 Gel 2 Lateral 2 Probe 2 Sample 2 Frozen 1 Immunoassay 1 Multiplex 1 Standard 1 Tip 1 Tube 1
Label
PE 2,168 Unconjugated 1,409 FITC 914 APC 727 PerCP 718 Biotin 640 Conjugated 458 AF488 357 AF647 320 Tag 280 HRP 92 Flag 34 Biotinylated 32 Alkaline Phosphatase 26 GFP 26 ATTO 488 25 DyLight 23 Peroxidase 23 ATTO 390 22 ATTO 594 22 Cy7 22 GST 22 ALEXA 20 BSA 20 His 20 RPE 20 Cy5 14 Glucose Oxidase 9 MBP 9 Horseradish 7 SureLight 7 Beads 6 AP 6 APC-Cy7 6 HA Tag 6 iFluor 6 Myc Tag 6 Yellow 6 Particle 5 Cy5.5 4 HSA 4 Red 4 Magnetic 3 ALEXA FLUOR 488 3 ALEXA FLUOR 647 3 ALP 3 ATTO 647N 3 Cy 3 DyLight 488 3 DyLight 650 3 Fluorescent 3 His Tag 3 Texas 3 BgG 2 Tetramethylrhodamine 2 ALEXA FLUOR 700 2 Blue 2 Gold 2 Green 2 Rhodamine 2 Orange 2 TRITC 2 Allophycocyanin 1 DyLight 594 1 GST Tag 1 KLH 1 Pacific Blue 1 SCF 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | MBS1275320-01 | CD1A cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1275320-02 | CD1A cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265633-01 | N4BP2L1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265633-02 | N4BP2L1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265642-01 | TSPAN3 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265642-02 | TSPAN3 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265644-01 | TBC1D10B cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265644-02 | TBC1D10B cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265645-01 | HMOX2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265645-02 | HMOX2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265651-01 | WASF1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265651-02 | WASF1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265665-01 | HAVCR1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265665-02 | HAVCR1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265670-01 | CHAF1A cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265670-02 | CHAF1A cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265678-01 | AMPD2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265678-02 | AMPD2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265693-01 | AGXT2L2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265693-02 | AGXT2L2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265695-01 | MTFR1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265695-02 | MTFR1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265709-01 | SLC7A4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265709-02 | SLC7A4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265716-01 | AK1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265716-02 | AK1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265731-01 | FAM81B cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265731-02 | FAM81B cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265734-01 | TGFBI cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265734-02 | TGFBI cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265748-01 | ANKLE1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265748-02 | ANKLE1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265749-01 | VDAC2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265749-02 | VDAC2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265755-01 | SVOP cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265755-02 | SVOP cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265759-01 | TOMM22 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265759-02 | TOMM22 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265760-01 | RELT cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265760-02 | RELT cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265789-01 | ZNF626 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265789-02 | ZNF626 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265795-01 | MRPS6 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265795-02 | MRPS6 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265798-01 | FAM108A1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265798-02 | FAM108A1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265799-01 | ARL4A cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265799-02 | ARL4A cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265814-01 | HCCS cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1265814-02 | HCCS cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing |



