Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,960 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,389 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,757 Monoclonal 1,638 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 168 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Blot 28 Multi 26 Cellular 20 Colorimetric 20 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298918 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 2123P | IRAK2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-891P | RASSF3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5069P | LRFN3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4925P | PTCHD2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6905P | ZBTB40 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-179P | Fgf14 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5739P | APC13 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2140P | DcR3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-600P | WRNIP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-159P | CXCL2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3395P | BTK Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 1109P | CCR3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-398P | SNX15 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3773P | TNFRSF14 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4661P | Bst2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7789P | FKBP12 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-655P | GRAMD3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5623P | LZTR2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 8077P | TAU Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5731P | APC7 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-002P | ADAM17 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4265P | FEZ1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-569P | VDAC2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-640P | DNAH8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-090P | HIC2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-739P | DPM1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-861P | Lactoperoxidase Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-492P | FGF22 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5611P | ZSCAN4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-072P | HSPA8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-014P | STK39 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-415P | SORBS1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | A1087-1 | Rhodopsin peptide | 1 mg | Sign In for Pricing | |
![]() | SB047 | DYKDDDK peptide | 1 | Sign In for Pricing | |
![]() | SB114 | FMRFamide peptide | 1 | Sign In for Pricing | |
![]() | AP78523-01 | C-Peptide | 50 µg | Sign In for Pricing | |
![]() | AP78523-02 | C-Peptide | 100 µg | Sign In for Pricing | |
![]() | AP78523-03 | C-Peptide | 1 mg | Sign In for Pricing | |
![]() | E64I00201 | C-Peptide | 0.1 mg | Sign In for Pricing | |
![]() | B1434-50 | NGR peptide | 50 mg | Sign In for Pricing | |
![]() | 5-00701 | Anorexigenic Peptide | 10 mg | Sign In for Pricing | |
![]() | 5-01266 | HA Peptide | 4x 5 mg | Sign In for Pricing | |
![]() | 5-01035 | Delicious Peptide | 4x 5 mg | Sign In for Pricing | |
![]() | AP79942 | C-Peptide | 1 mg | Sign In for Pricing | |
![]() | sc-3142 | PSTAIRE peptide | 0.5 mg | Sign In for Pricing | |
![]() | 4099620.1 | T-Peptide | 1 mg | Sign In for Pricing | |
![]() | 4099620.05 | T-Peptide | 0.5 mg | Sign In for Pricing | |
![]() | 4033602.0005 | SAMS Peptide | 5 mg | Sign In for Pricing | |
![]() | H-5938.0001 | SAMS Peptide | 1.0mg | Sign In for Pricing | |
![]() | GWB-A87965 | GPR65 Peptide | 0.05 mg | Sign In for Pricing |



