Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,960 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,389 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,757 Monoclonal 1,638 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 168 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Blot 28 Multi 26 Cellular 20 Colorimetric 20 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298918 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 6471P | SEC62 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-608P | CD27 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-504P | DUSP10 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4957P | NIPSNAP3B Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3665P | BAP31 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-638P | CSF1R Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5969P | NALP11 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2249P | BACE2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6449P | Paralemmin3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-933P | TRC8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-681P | TRIM72 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-500P | TIPRL Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-063P | PDCD4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-300P | RIF1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-947P | LASS1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5219P | MIPU1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-126P | TNFSF14 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-560P | EZH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6777P | YPEL4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-204P | AP2A1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-841P | FKBP8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5621P | LZTR1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-389P | GRB10 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-708P | EPHX2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4659P | CLIP170 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-475P | POLRMT Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-195P | ACOX2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-811P | DNAH11 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-020P | CHN2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-702P | GPX7 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5729P | APC6 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-060P | GAPDH Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 8695P | VISTA Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-019P | BCAP31 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-547P | ATP5F1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-397P | CHFR Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-899P | MPP6 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5373P | JMJD2A Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7975P | CADM3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6737P | ANGPT2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-520P | CRISP2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 8151P | TENM3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3959P | Slug Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-491P | DOK5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5873P | CRISP2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7951P | MAP1LC3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-256P | PINX1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-025P | BLNK Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-799P | ABHD12 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-629P | ATXN2 Peptide | 0.1 mg | Sign In for Pricing |



