Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,960 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,389 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,757 Monoclonal 1,638 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 168 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Blot 28 Multi 26 Cellular 20 Colorimetric 20 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298918 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 4653P | Nanos3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2241P | Acinus Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4791P | ACVR1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-282P | ARIH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4855P | Stk39 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5997P | STAU1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-982P | STK3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-935P | EBF1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-574P | CXCL13 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-024P | ARR3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-294P | DYNC1H1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-016P | LMP7 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5419P | TMEM16A Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-050P | Prol1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-764P | SOCS7 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-682P | DCTN3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6629P | DISP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5097P | ApoA1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-316P | NOX1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-403P | GRIA1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-468P | DDAH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 2391P | Chk2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-757P | ARL4D Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7483P | TMEM107 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-619P | AADACL1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4413P | GSTP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-079P | KLRK1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6795P | VKORC1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2153P | DFF40 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5669P | NSA1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6991P | CASKIN1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-808P | ETFB Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7567P | ULBP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7643P | ARR3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-326P | BCOR Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-100P | GGCX Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4279P | ADAP Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3509P | TSC2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-467P | TAGLN Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-622P | CD74 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-846P | PDIA2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4053P | VISA Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5371P | JMJD1C Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7305P | TIAF Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-064P | DGKQ Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-172P | TSPAN14 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-248P | AMID Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-885P | Zcchc11 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-297P | CD19 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7375P | TLX3 Peptide | 0.05 mg | Sign In for Pricing |



