Category
Showing 7 of 7 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | T2236106Dia | Paraffin Tissue Section - Human Diabetic Diseased Tissue: Esophagus | 5 Slides | Sign In for Pricing | |
![]() | C1236106Dia | cDNA - Human Diabetic Diseased Tissue: Esophagus | 40 Reactions | Sign In for Pricing | |
![]() | P1236106Dia | Total Protein - Human Diabetic Diseased Tissue: Esophagus | 1 mg | Sign In for Pricing | |
![]() | T1236106Dia | Frozen Tissue Section - Human Diabetic Diseased Tissue: Esophagus | 5 Slides | Sign In for Pricing | |
![]() | T5595-0267 | Tissue cDNA, First Strand, Human Diseased, Liver Cirrhosis, Esophagus, BioGenomicsTM | 40 Tests | Sign In for Pricing | |
![]() | D1236106Dia | Genomic DNA - Human Diabetic Diseased Tissue: Esophagus, from a single donor | 50 µg | Sign In for Pricing | |
![]() | T5595-0254G4 | Tissue cDNA, First Strand, Human Diseased (Adult), Diabetes, Esophagus, BioGenomicsTM | 40 Tests | Sign In for Pricing |

