Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-92096 | ZFYVE1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146946 | LOC100039382 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44129 | STRAP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89331 | PGAM2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41739 | Vav2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91932 | PELO siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151150 | Olfr810 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91199 | ZMYM3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108411 | 1700029F12Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61330 | PGDH siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88256 | ZNF31 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94994 | THNSL2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-148735 | LOC622554 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150905 | Olfr518 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78248 | NMD3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88416 | SAMD13 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154196 | Tesp2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90225 | CEP152 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76381 | RDH5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146665 | LBX2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-63132 | TIP30 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62250 | EAF1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62378 | Gliomedin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155551 | ZFP36L3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45483 | PCSK9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144146 | EG664821 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140251 | 4932429P05Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154271 | TIGD5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42598 | PMCA2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142098 | CCDC27 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145818 | GSTT2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96336 | SPTY2D1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152274 | Pira3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96395 | BCDO2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106694 | VPS13C siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153468 | SIMP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151222 | Olfr906 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146360 | KCNG2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-270432 | GlyT1 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-88529 | C1orf141 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141994 | CaMKIβ siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151396 | OTTMUSG00000002043 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61109 | Muted siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44468 | MGAT2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94502 | LOC391356 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88794 | OR10K2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61744 | UBE2E1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76473 | SEMA6C siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155649 | ZNF189 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146300 | ISOC1 siRNA (m) | 10 µM | Sign In for Pricing |


