Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-108643 | 2310002J15Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90883 | ZNF185 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146264 | IQCA siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142258 | CECR2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91970 | UGT3A1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108673 | ZSWIM8 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142537 | CPA1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92023 | N4BP3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37231 | IGFBP6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77423 | SCARA5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72472 | AKIP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88130 | ACOT11 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97566 | CCDC94 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143621 | GLYATL3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97927 | ZNF497 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106754 | PMS2L3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155699 | RNF115 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151357 | Vmn1r194 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96627 | PAT4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90308 | CELF6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105389 | GBP3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95936 | C12orf36 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90370 | NT5C2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-44666 | CD52 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75638 | LOC729461 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75380 | KEPI siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154748 | TTBK2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146562 | KPL2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140186 | 4930564D02Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-147775 | LOC100041797 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60536 | DHS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90838 | IDI1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140139 | 4930525F21Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141921 | Fam163b siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96730 | OR10G8 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-144101 | Vmn1r60 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36426 | RIP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142211 | Cdc42EP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153397 | SFMBT1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141725 | BOLA3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60325 | Cappuccino siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72320 | DAN siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72760 | PRR14L siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61363 | PLAC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-148250 | LOC100043088 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140222 | 4931406P16Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88817 | LRRC8B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-44629 | VpreB siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142282 | CEP350 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61347 | PIBF siRNA (h) | 10 µM | Sign In for Pricing |



