Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-95895 | THAP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152441 | PRAT4A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78260 | PRRT3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29633 | ACK siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-39825 | EDA siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40942 | MSHMT siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142281 | CEP27 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91518 | FASP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61620 | Stomatin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146512 | KLHL11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41354 | SNX4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35001 | CD45 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145894 | HAO1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75443 | LOC150356 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37831 | EKLF siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38548 | TIF1α siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96763 | PATE siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60573 | ELKS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42858 | CD209b siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40696 | ANP32A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270005 | BRD2 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-77370 | CTR1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151243 | Olfr93 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72893 | CHMP1B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94186 | TTC19 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154583 | Trap1a siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-148726 | LOC621487 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77714 | GPR172A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96782 | OR2AG2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75405 | Laforin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89096 | FAM149A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75139 | Gle1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36052 | NF2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60461 | CSN6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108572 | 1810043H04Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38172 | Per1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93634 | C17orf45 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42587 | P2Y7 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-156090 | JNK2 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-89369 | HCG_1651160 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72063 | MYLK2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41253 | Tim9B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-148956 | RNF213 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97852 | C19orf54 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105300 | DLEU7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141540 | FAM171A2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72887 | CHD9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-63220 | VPS26 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76041 | PANK1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141493 | BC004004 siRNA (m) | 10 µM | Sign In for Pricing |



