Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-144113 | EG638046 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152755 | RBM7 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141922 | C7 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91446 | SETD4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95410 | GPR126 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92634 | DENND1A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153042 | RNF220 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142918 | DDI2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97837 | ZNF114 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-147316 | LOC100040448 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-148026 | LOC100042576 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75401 | KV4.1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75697 | LRP5L siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155364 | WSCD2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45261 | Mx2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108749 | 2410066E13Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150322 | Olfr1154 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88340 | FAM89A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38170 | NPAS2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96115 | TMEM119 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140817 | ACOX1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142112 | CCDC43 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151373 | OTTMUSG00000000997 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92488 | RCL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92602 | NIPSNAP3A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141517 | BC019943 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37018 | TBX3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29718 | AQP5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42845 | C4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-43888 | Langerin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72795 | CARF siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42887 | Granulysin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75379 | KEPI siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72847 | CDK5RAP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155919 | MRCKγ siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144368 | EG666806 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60662 | FTCD siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94988 | UBE2F siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92028 | FLJ13231 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149489 | MOB1B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60865 | USP18 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-144457 | EG667601 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38107 | Nrf3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140108 | 4930503L19Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40809 | PARD6A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146348 | KBTBD11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151349 | Ott siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42731 | ART1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89069 | BMP2K siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90135 | CGNL1 siRNA (h) | 10 µM | Sign In for Pricing |



