Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-75147 | GluRS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78727 | NICE4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77950 | ELP6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-45803 | DICE1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92721 | STKLD1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95335 | MAD2L1BP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90589 | DYDC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89565 | TRIM56 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95369 | OR2J2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43591 | ACTA2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152348 | Pmp24 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153696 | SPACA3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106811 | SPTLC2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78588 | ZNHIT6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142470 | COL4A6 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143172 | DRIM siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93622 | FAM104A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94300 | IF2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108978 | FAM166B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106896 | HDAC11 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95293 | TREML2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38317 | SC35 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151639 | OTTMUSG00000011269 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142465 | COL24A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154042 | TACC1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75981 | Nup88 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142452 | COG3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88959 | ZNF509 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95082 | C6orf122 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152127 | PDCL3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155238 | VWCE siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94220 | Tim22 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91027 | CXorf34 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78404 | CaMKIIN2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145677 | GPAM siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37641 | R1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150956 | Olfr578 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77432 | ZNF34 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88747 | MAN1C1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77737 | PRDM14 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152466 | PRIM2A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144918 | ER71 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41700 | Epac siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150949 | Olfr570 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72897 | CHMP4B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60193 | ApoL3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60148 | ALDH2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77524 | Oxr1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-63002 | SEMA5B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72627 | BCDIN3 siRNA (h) | 10 µM | Sign In for Pricing |


