Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-60297 | CTRP3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78658 | FADS7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92243 | DNAL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-36319 | PrP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90959 | Collectrin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62842 | POPX1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106784 | ARH siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90338 | SEPHS1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97722 | OR2Z1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29524 | Vinculin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97698 | QPCTL siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75900 | NEPH3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140004 | 4921528I01Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97545 | ZFP28 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145644 | GMD siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96706 | PHT2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152479 | Promethin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153955 | Svs1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143354 | EG231885 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37868 | Net siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76424 | ROR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91989 | TRIM36 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142235 | CDR2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154079 | Tas2r143 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141101 | ANKRD42 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38620 | WSTF siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93725 | LYZL6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29304 | EphA2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140099 | Mei4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75210 | GTF3A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77756 | TMEM70 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-147156 | LOC100039985 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140576 | Consortin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155793 | ZNF771 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37403 | XRCC3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96780 | ORAOV1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151045 | Olfr681 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78587 | OR2L13 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-45474 | IleRS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36329 | PTP1B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106639 | TRIM17 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145000 | FAAH siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106451 | PROX1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150656 | Olfr173 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-270439 | ChemR23 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-144489 | EG667977 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76845 | USP37 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97463 | CYP4F22 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152706 | RARS2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108998 | 4921521F21Rik siRNA (m) | 10 µM | Sign In for Pricing |



