Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-75288 | HoxC5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154224 | TEX264 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72224 | ALR siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152190 | PGLS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155546 | ZFP319 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155493 | ZDHHC15 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142279 | CEP164 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60882 | KIF14 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62448 | HCR siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155651 | ZNF2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94978 | Neu2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108628 | 2210408I21Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146046 | Hmcn2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90506 | SFXN4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141938 | C87436 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78532 | TMEM45A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94479 | TMEM131 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145252 | FRYL siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145043 | FAM44B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41136 | ABC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88836 | C1orf212 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108413 | 1700029H14Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60949 | LLH1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61167 | NEIL1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45809 | Sall4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-29954 | CC10 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89839 | NYAP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150638 | Olfr153 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72827 | CD2BP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88665 | LOC375010 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95773 | RFX4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38438 | SPT4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150764 | Olfr338 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61520 | SEMA3E siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40819 | SH2D1A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40121 | FPR siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154665 | TRIM65 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96497 | CCDC73 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37190 | Ob siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72588 | ATP5L2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-93710 | P5CR siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43990 | PACE4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92747 | HSDL2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35589 | HP1γ siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76915 | WDSUB1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152714 | RASL12 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154413 | TMEM175 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60859 | INSL6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89563 | FMC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155327 | WDR90 siRNA (m) | 10 µM | Sign In for Pricing |



