Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-97472 | ZNF526 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96804 | IFITM5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-93961 | TTYH2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141605 | BC049762 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44741 | Apelin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41133 | ZIP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142236 | CDR2L siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155422 | YTHDC2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93182 | NAGPA siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77371 | HBXIP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92119 | SLC25A21 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152884 | Rhox4f siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77451 | FAM83H siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38708 | LHX1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35618 | Huntingtin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75796 | MLL4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140916 | AHNAK siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-39763 | Follistatin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35259 | Ect2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60065 | MRCKβ siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60796 | HOOK1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154223 | TEX261 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36870 | FMR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91967 | TINP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78683 | EDEM3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40558 | EIF4GII siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78858 | CTPS1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153537 | SLC35D2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45642 | CYP17A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94188 | HAP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270085 | Dnmt1 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-97812 | ZNF613 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97153 | Dapper3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89877 | LRRC61 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149368 | MEMO1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89242 | NPAL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-36285 | PMR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152744 | RBM34 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94868 | ILKAP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72967 | COMMD7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151037 | Olfr671 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62832 | PNAd siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40340 | CAP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92928 | TMC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75374 | KCTD12 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39895 | Bonzo siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146513 | KLHL12 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142664 | Cyp21a1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75445 | METTL21C siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62286 | EVL siRNA (h) | 10 µM | Sign In for Pricing |



