Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-45283 | CAMP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149689 | MTO1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155824 | Zonadhesin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142051 | CCDC108 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97787 | TEX101 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153799 | SPRYD3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92410 | DDHD1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-45693 | MCCA siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153949 | Sval2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97549 | ZNF829 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108740 | MLEC siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97356 | OR7D2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146304 | ISY1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146435 | Khdc1a siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155094 | VAT1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35976 | MSin3B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72481 | ALDH5A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35083 | COL5A1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149498 | MON1B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151579 | OTTMUSG00000010106 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91190 | CXorf22 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149814 | NALP4C siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108498 | 1700088E04Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75746 | MANBAL siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88125 | Ufc1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154101 | TBC1D22B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142699 | CYP2E1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95554 | LRRC73 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41249 | Tim8B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97364 | ZNF234 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106312 | NSUN5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78870 | FAM20B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29949 | Cbl siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44775 | Sil siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61439 | RAI1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149330 | MCTP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44593 | Uroguanylin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145627 | Gm885 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90095 | SPESP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146508 | KLHDC8A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76773 | TTLL12 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143075 | DNAH1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142153 | CCDC9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154494 | TMEM69 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72124 | Mms2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140218 | VWA5B1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78133 | FAM194A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106482 | RASGEF1B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60780 | Hephaestin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90729 | RGR siRNA (h) | 10 µM | Sign In for Pricing |



