Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-76427 | RoXaN siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-45308 | SMS1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146118 | HYAL6 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106520 | ROPN1B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76638 | TDE1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155852 | ZYG11A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97087 | PSG3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142445 | CNTNAP3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92826 | LRSAM1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35625 | ICAD siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146444 | TTI1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88460 | ZMYM1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145584 | Gm609 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149234 | MAK siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-105207 | CKAP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39112 | Mos siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94268 | QPCT siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149256 | MAP1D siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-43878 | Keap1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60205 | ARX siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142248 | CEACAM13 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145927 | Hec1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-270325 | ENT1 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-154043 | TADA2L siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36129 | OPN siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60778 | Hemopexin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-144271 | EG666151 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91828 | TTC37 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154384 | TMEM151A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90297 | ZNF592 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39949 | EphB2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95965 | C12orf24 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90270 | TMCO5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96209 | DRAM siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-45505 | SSBP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108682 | FAM89A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93418 | FA2H siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42602 | PMCA4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149878 | NDUFB11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142456 | COG8 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151201 | Olfr881 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45479 | NALP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154387 | TMEM156 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62999 | SEMA4G siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150218 | Olfr1023 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146764 | LMBRD2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37763 | MBD4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89201 | LOC728379 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150494 | Olfr1341 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61834 | SDHA siRNA (h) | 10 µM | Sign In for Pricing |



