Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-89202 | SAS10 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152142 | PDRG siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36659 | TGIF siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149797 | NADSYN1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146541 | KLK14 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40686 | HPA1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97383 | C19orf47 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75231 | RNMT siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95506 | SERINC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94171 | ABCA9 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60731 | GPR105 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72647 | BFP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92252 | PPP2R3C siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142840 | D630037F22Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92455 | PSMB11 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94101 | FBF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78893 | KLHDC9 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108056 | P2X7 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-149905 | Nek3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141485 | BC002230 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141935 | FBXW18 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75023 | FKHL18 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78529 | C3orf58 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77001 | ZNF71 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42034 | PLP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108538 | GCFC1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151335 | OSTα siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140873 | Adat3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150772 | Olfr347 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60072 | APOBEC3F siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155450 | ZBTB44 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92734 | FKBP15 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60783 | HEXA siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149211 | MAD2B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88228 | LCE1C siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38018 | JDP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77406 | NUDT21 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93448 | EXOSC6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29469 | Rb siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152599 | PWWP2A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75966 | NSUN4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97615 | ZNF587 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145742 | GPR97 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97791 | GATAD2A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91875 | GFAT2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152418 | PPP1R15B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151294 | Olfr995 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143383 | NEURL1B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76278 | PSMD11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-270097 | ETAR siRNA (r) | 10 µM | Sign In for Pricing |



