Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-143233 | E130120F12Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149196 | LYZL6 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42627 | KIR5.1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35495 | Glut2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146393 | KCTD21 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106382 | PCDHA7 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108568 | 1810033B17Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76179 | Pmp34 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89336 | LOC441239 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78383 | TPRG1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154781 | TTC7B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38352 | Rpp30 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142676 | Cyp2c29 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96673 | CCDC67 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38228 | Rent3b siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152434 | PRA1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94969 | SPRED2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75042 | FMO1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-147524 | LOC100041076 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88058 | CTBS siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72322 | Endoglycan siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91737 | TTC33 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42925 | MICB siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76280 | PSP94 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43036 | KALIG siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270140 | Raptor siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-60784 | HEXA siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141018 | ALKB siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-43906 | MAFbx siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152773 | RCL siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76225 | PRAMEF3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-36073 | NKHC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94916 | TM4SF20 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88278 | CaMKIγ siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88802 | PEAR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35007 | CD47 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154561 | Toso siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60236 | Axotrophin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77332 | ANAPC2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105387 | GALR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145596 | Gm71 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150241 | Olfr1048 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145040 | STRIP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140395 | Treslin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140330 | 4933437F05Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95376 | TRAM2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152596 | PUSL1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149971 | NID67 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78779 | PGD siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77367 | ARF6 siRNA (r) | 10 µM | Sign In for Pricing |


