Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-88043 | BROX siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72233 | Enterokinase siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76853 | USP42 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60747 | GPR54 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72433 | ACOT1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150550 | Olfr1408 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89050 | FSTL5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-63131 | TIP30 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95252 | HEBP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61896 | ODCp siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43768 | FOXD3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96591 | MRGD siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62377 | GIPC3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155400 | YDJC siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92324 | RBM23 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97920 | SPRED3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155996 | ZNF879 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155341 | WFDC3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45846 | PDEF siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144380 | BEND4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106737 | PCDHGA7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77930 | APRG1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43065 | COL4A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62851 | PPA1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60019 | Vezatin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144908 | EPHEXIN siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92914 | GLT6D1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150382 | Olfr122 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72137 | Testisin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-270087 | Dnmt3a siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-140227 | 4931414P19Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97201 | ZNF833 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88099 | METTL11B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60234 | AVEN siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44380 | PLSCR1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96063 | ALKBH2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-96952 | OR5P2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150595 | Olfr1462 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145066 | FANK1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152341 | PLSCR2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60848 | INCENP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38907 | AK2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150560 | Olfr1418 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145591 | Gm684 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146319 | Jaz siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151447 | OTTMUSG00000004968 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37376 | CYBASC3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37605 | Dbf4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97014 | SMTNL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62608 | ACTL9 siRNA (h) | 10 µM | Sign In for Pricing |



