Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-76241 | PREI4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37409 | PMS1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75055 | FPGT siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153773 | SPLUNC3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95734 | SRp30c siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91884 | Fe65L2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62937 | RGL1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140639 | Sentan siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143982 | EG627369 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-39358 | Lymphotactin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-29796 | Bcr siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91367 | RHOXF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88552 | SEP15 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152467 | PRiMA siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152707 | RASA4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72634 | BCLAF1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154727 | TSPAN2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153557 | SLC39A13 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150023 | NOL4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97777 | ZNF77 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150521 | Olfr1370 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140418 | 6030419C18Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89676 | TSGA13 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39246 | KHS siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60035 | Nup133 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40730 | MAAI siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62893 | PRPF31 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72207 | VAC14 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37189 | Ob siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78108 | CCDC51 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108435 | 1700040L02Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96906 | POLA2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145122 | FBXO38 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145535 | Gm324 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141295 | ASCC1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95280 | RCAN2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97337 | ZNF100 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154040 | TAAR8C siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141236 | ARL10 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61115 | IMPA1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150661 | Olfr181 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77504 | NPM2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141904 | C330021F23Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154839 | UBA5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75114 | GCAP3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97461 | KV1.7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62574 | MA2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-63110 | TCEA1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-45930 | Bmf siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75384 | RALGAPB siRNA (h) | 10 µM | Sign In for Pricing |



