Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-152766 | Rbx1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-147235 | LOC100040208 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93650 | B9D1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150421 | Olfr1261 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-29258 | Cdc6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62094 | Centriolin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-93919 | FTSJ3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40100 | Cubilin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143133 | Doc2g siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155367 | WWC2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35798 | LATS1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97492 | ZNF304 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97133 | C19orf25 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152412 | PPIL5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106964 | WDR38 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140339 | 5031439G07Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-43950 | MTHFR siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143087 | DNAHC7B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141484 | AP1AR siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-61221 | NPAS1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62329 | FMNL3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-93123 | FBXO31 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142406 | CLUAP1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62323 | FIRE siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144596 | EGFL3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42146 | NUMB siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39261 | Acrogranin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150852 | Olfr460 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149065 | LRRC26 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96408 | TM7SF2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-140242 | 4932412H11Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38614 | CHRAC15 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-39713 | PTN siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145394 | GHDC siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-144066 | EG629739 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97724 | OR7G1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92052 | P4HA2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146711 | LEREPO4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90501 | CTGLF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106655 | UBC siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141274 | ARRDC3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94261 | RSAD2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91917 | FAT2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90146 | COMMD4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29627 | ACE siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75852 | Myopalladin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40270 | TLR9 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95954 | Trichoplein siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91538 | UTY siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61992 | ARL4 siRNA (h) | 10 µM | Sign In for Pricing |



