Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-72240 | ADAM30 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92831 | BICD2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35380 | FKBP51 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143260 | Strumpellin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97437 | ZSWIM4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41587 | Nox4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146314 | Iws1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108093 | VR1 siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-96177 | OR6C3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78765 | HPPDL siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38631 | MSY2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72853 | Cdt2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-147356 | LOC100040546 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149470 | MLN64 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60805 | HoxC4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149270 | MARCH6 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150628 | Olfr1507 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72308 | HDAC10 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89605 | TRIM4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143247 | E230028L10Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141307 | ASRGL1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62159 | CREB3L4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88092 | YIPF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-61821 | YY2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142460 | COL13A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97494 | ZNF506 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151229 | Olfr913 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155206 | Vmn2r90 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142546 | CPSF2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-88444 | SPRR1B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105684 | LOC391747 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145433 | GLT25D1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35013 | CD55 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142391 | CLIC4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44978 | TS siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77337 | Shh siRNA (r) | 10 µM | Sign In for Pricing | |
![]() | sc-78239 | ARH1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-92150 | DPF3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88792 | TCHHL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-150407 | Olfr1248 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77426 | FER1L6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149212 | MAD2L1BP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-105011 | 3PGDH siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154193 | TEPP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155730 | ZNF507 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149177 | LYPD4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37569 | Cks2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145461 | Zfp663 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72507 | Antiquitin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154506 | TMEM87A siRNA (m) | 10 µM | Sign In for Pricing |



