Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-95580 | RNF39 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90680 | Shootin1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40679 | HPRT siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143067 | DMWD siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142873 | DAPL1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41284 | Sec61α1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94671 | C2orf55 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29726 | ARF siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-95564 | DEHAL1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76360 | RBAK siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76222 | PRAMEF12 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154523 | TMPRSS11E siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97667 | MIER2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142322 | CHD8 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91759 | HSPB3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94080 | TMEM98 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88999 | HS3ST1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270496 | TrxR1 siRNA (bovine) | 10 µM | Sign In for Pricing | |
![]() | sc-108865 | 2900010M23Rik siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75366 | KBTBD6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270331 | RGPD siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90148 | LBXCOR1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78617 | Kazrin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95653 | ECHDC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29356 | Id1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-146299 | ISLR2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108819 | FAM72A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106930 | BAT1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37516 | TGase3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-144044 | Obp1b siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154815 | TWISTNB siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152179 | PFKFB4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106648 | TUBAL3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-77177 | DPPA2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37800 | DDB2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60439 | COX11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41500 | CYP27A1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153676 | SNX31 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77049 | CTRP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155903 | HARBI1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155798 | ZNF786 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140979 | Akirin1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154156 | TDH siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91904 | SNX24 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270242 | I2PP2A siRNA (bovine) | 10 µM | Sign In for Pricing | |
![]() | sc-77880 | LIPH siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143191 | DUS1L siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106209 | MCART1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62602 | MAST205 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-44207 | FAK siRNA (h2) | 10 µM | Sign In for Pricing |



