Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-60822 | SPAM1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75416 | LeuRS siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141003 | ALDH3B2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37139 | NQO1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35283 | ZPR1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-90286 | NPAP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106870 | SCGF siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143318 | Ces3b siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78962 | MFSD4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142208 | Cdc26 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89679 | PDAP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72487 | AMAC1L1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154212 | TEX13A siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151480 | OTTMUSG00000005737 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77705 | CCDC25 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-37749 | RFXAP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-88495 | GATAD2B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105132 | BXDC5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-76208 | PPIH siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35994 | Myoglobin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96154 | FAM71C siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-44716 | PARC siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78835 | C1orf105 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141309 | ASTL siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41644 | Renin siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89139 | SCLT1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153473 | Six6os1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-41737 | Tiam2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108550 | FucU siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91261 | CXX1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151117 | Olfr77 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150573 | Olfr1436 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145594 | Gm70 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152055 | Pcdh10 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72459 | Advillin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60270 | Bex1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-78638 | LZIC siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72135 | GITRL siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145568 | Gm525 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40935 | SEMA3B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44409 | EIF2C2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270451 | GAPDH siRNA (feline) | 10 µM | Sign In for Pricing | |
![]() | sc-155815 | ZNRF3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93145 | CMTM3 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35956 | Moesin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-93496 | GNPTG siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-143251 | Fbxw21 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-155637 | ZNF124 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149265 | MARCH11 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142241 | CDV3 siRNA (m) | 10 µM | Sign In for Pricing |



