Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-37798 | DDB1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-105235 | COX18 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154362 | TMEM130 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-92387 | C14orf1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154852 | UBE2F siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-36865 | ZAG siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152100 | Pcdhgb6 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141109 | ANKRD50 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-105259 | CYP4F12 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-155399 | YAF2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-143981 | EG627352 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106764 | CD203c siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-270696 | CyPB siRNA (h2) | 10 µM | Sign In for Pricing | |
![]() | sc-105295 | DHRS3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-149320 | MCPIP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-37521 | FAF1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-94046 | VEZF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38021 | KLF6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42626 | KIR5.1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-75225 | HAP40 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-44798 | RFRP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-145486 | Gm136 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142298 | CERKL siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77711 | TATDN1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-29920 | CASK siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-35817 | LKB1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96640 | OOSP1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-97127 | CCDC130 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-154417 | TMEM179B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-140503 | FAM217B siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91369 | GLOD5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38482 | TBX19 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96057 | TMEM118 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-78356 | MYH15 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-141743 | BRD9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97015 | OR52N1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-42677 | TRPV5 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-106261 | MTRF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-93072 | HS3ST2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95742 | METTL7A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-142024 | CASZ1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151545 | Skint2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91822 | ZSWIM6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95749 | MBOAT5 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-72174 | GPR3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-108547 | LYRM9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-75970 | NSUN7 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-145965 | Hils1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141340 | ATP13A3 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154814 | Twist2 siRNA (m) | 10 µM | Sign In for Pricing |



