Category
Filters
Tissue
Set 260,782 Control 77 Cell 72 Brain 66 Macrophage 64 Lysate 34 Membrane 12 Mitochondrial 12 Region 8 Pair 7 Serum 6 Skeletal 6 Muscle 5 Tumor 5 Liver 4 Nerve 4 Insect 3 Neuronal 3 Salivary 3 Thyroid 3 Bone 2 Cellular 2 Epidermis 2 lymphocyte 2 Malignant 2 Melanoma 2 Smooth 2 Adipose 1 Blood 1 Breast 1 Carcinoma 1 cDNA 1 Exosome 1 Hela 1 Intestine 1 Leukemia 1 Marrow 1 Ovary 1 Prostate 1
Technique
siRNA 586,561 Lentivector 63,127 RNAi 63,097 Monoclonal 181 Clone 138 Polyclonal 112 FC 109 ELISA 104 ELISA 104 Control 77 DNA 67 Antigen 61 Activation 58 Purified 56 Standard 37 SDS 33 PAGE 32 Lenti 27 PerCP 19 IP 18 Peptide 18 Vivo 18 Negative 17 Light 14 Reverse 13 Apoptosis 12 Chromatin 12 miRNA 11 Positive 7 Serum 6 Coli 5 Blocking 5 Blot 4 Primers 4 Vitro 4 Step 3 IF 3 Cellular 2 Cloning 2 Affinity 2 ChiP 2 Enzymes 2 Probe 2 Tip 2 cDNA 1 Activity 1 Blood 1 Exosome 1 Flow 1 IHC 1 Immunoassay 1 Multiplex 1 Tissue 1
Showing 50 of +5,000 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | sc-45667 | HoxA13 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89681 | AVL9 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-94954 | RY1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-151055 | Olfr692 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-152875 | Rhox3a siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-91529 | WDR4 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-95254 | SLC17A2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-105388 | GBF1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76111 | PGRMC1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-60138 | AHSP siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-38921 | TNAP siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-91610 | ZDHHC11B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-76460 | Scratch2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-43954 | Myocardin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-44948 | Enamelin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-62175 | CYFIP2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-89195 | DHRS6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-149117 | LRRN2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40363 | AIP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-153179 | RUSC2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142022 | CASPR4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-151344 | OTOP1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-72960 | COL19A1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-108996 | CNBD2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-35586 | HoxD9 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-150822 | Olfr419 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-142901 | DCIR4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-40291 | 4.1B siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-40233 | BCMA siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90150 | CCPG1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-106519 | RNF6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-62654 | MYPT2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146725 | EIF2D siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-77964 | CIP2A siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-90184 | RSL24D1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-152491 | PRP2 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60482 | CYP2R1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-146666 | LBXCOR1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-42928 | MRVI1 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-147888 | LOC100042159 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-96068 | OR6C6 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-153928 | SULT5A1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-60781 | Hephaestin siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-141191 | ARF7 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154940 | USHBP1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-154270 | TIGD4 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-89091 | GNPDA2 siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-41137 | ABC1 siRNA (m) | 10 µM | Sign In for Pricing | |
![]() | sc-97751 | TFPT siRNA (h) | 10 µM | Sign In for Pricing | |
![]() | sc-38675 | HoxA3 siRNA (h) | 10 µM | Sign In for Pricing |



