Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,958 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,373 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,752 Monoclonal 1,634 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 167 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Multi 26 Cellular 20 Colorimetric 20 Blot 16 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298900 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 45-095P | MYD88 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-461P | DAX1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7045P | KEAP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4249P | SLPI Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3013P | CARD10 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-781P | DTX2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-403P | TTLL4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6841P | NIBRIN Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7907P | ATG4C Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4601P | CSN8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-420P | CORO2B Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-234P | AKR1B10 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-149P | SNAP25 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3499P | Rheb Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5449P | SQSTM1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-140P | CHRNA7 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6167P | LRRTM1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-180P | ABCB9 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7015P | CDKN1C Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4687P | CPEB1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-350P | CACNA2D1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-678P | ALDH6A1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-583P | HOXA4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-203P | AAK1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-989P | SCARB2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-541P | TXNDC1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-589P | VTCN1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6915P | TET2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-358P | IFNAR1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-663P | FCRL2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6209P | ZNF346 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7715P | HMGB1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-614P | ZIC5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-992P | OCT6 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-079P | FBL Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-385P | CDEP Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-581P | CD47 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-170P | VHL Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-599P | PEX12 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-088P | MAX Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-941P | PRKAG3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-947P | SLC6A8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-180P | PHLPP2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-071P | SYT9 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-516P | EBPL41L5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-122P | ADCYAP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-697P | GNA12 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7453P | CEACAM5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4857P | Rkhd2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3775P | TNFRSF14 Peptide | 0.05 mg | Sign In for Pricing |



