Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,958 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,373 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,752 Monoclonal 1,634 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 167 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Multi 26 Cellular 20 Colorimetric 20 Blot 16 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298900 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 46-685P | MARCH4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3863P | UNG1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-160P | TFPI Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-570P | VDAC2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-795P | ABCD3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4419P | Plxdc2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-144P | SIAH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4649P | Slc35D1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-526P | TRIM5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4571P | ELOVL6 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6667P | SPINK2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-552P | ALDOA Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4441P | ATG5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-905P | MSC Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4931P | JPH3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6293P | PRR5L Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4393P | Grik4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-213P | PPY Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6255P | DYRK1A Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-219P | Prealbumin Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 8213P | PDIA1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-692P | GPR119 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-654P | HOXC8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3077P | PAK4 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-729P | HIP2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6179P | OGFOD2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-454P | D53 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-714P | NOX5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-374P | Six3b Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-650P | AMHR2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5981P | KPNA1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-865P | Defb1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3401P | IRF8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-816P | ATP7A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-415P | COMT Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-218P | AID Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6111P | CXXC5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 7005P | ATG2B Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-469P | TAK1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5279P | GALNT10 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-034P | TUSC2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-008P | RRAD Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7701P | SUZ12 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-135P | Parvalbumin Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5559P | TSPAN9 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-073P | ITM2B Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-506P | DUSP16 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7929P | E2F3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-362P | SETMAR Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-704P | IDH2 Peptide | 0.1 mg | Sign In for Pricing |



