Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,958 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,373 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,752 Monoclonal 1,634 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 167 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Multi 26 Cellular 20 Colorimetric 20 Blot 16 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298900 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 2247P | BACE2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4763P | OVGP1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-146P | PCK2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-322P | NRAP Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-268P | FABP4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-653P | ATG4A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 8013P | PTPN5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3571P | CTRP5 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-667P | LIMS2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 8233P | IZUMO1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-023P | BIRC5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5563P | SYNGR1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-237P | ADRA1B Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-375P | Tfb2m Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3999P | TMP21 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5255P | SYPL2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5581P | POU5F1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-737P | HMGA1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-850P | MKRN1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-111P | FERMT3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-708P | GPM6A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-118P | TPP1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-824P | CHRNB1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 3881P | TIP47 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6129P | ZBTB8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-223P | AIP Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-918P | UNC5CL Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7645P | ITCH Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-819P | ARHGDIB Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-146P | BDNF Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-958P | SPON2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6733P | GRB10 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-640P | FSTL1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4929P | JPH2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3507P | TSC2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-866P | KIAA0319 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-447P | BLK Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-706P | RASSF8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-710P | RPL17 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-271P | APPL1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-219P | ICAM4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7221P | TSC22D3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-818P | PLN Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-635P | CD3EAP Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-192P | ACAP2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5837P | TCTN3 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-058P | FXR1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-341P | BRF2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-197P | NEFM Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 6611P | ZGPAT Peptide | 0.05 mg | Sign In for Pricing |



