Category
Filters
Tissue
Region 59,834 Control 6,100 Brain 2,958 Cell 1,024 Mitochondrial 967 Membrane 413 Liver 387 Skin 278 Tumor 215 Vascular 199 Prostate 196 Connective 147 Pair 136 Pituitary 127 Lysate 123 Carcinoma 108 Neuronal 98 Granulocyte 95 lymphocyte 91 Muscle 85 Bone 82 Leukemia 75 Heart 72 Set 63 Colon 52 Salivary 52 Intestine 48 Blood 45 Lymphoma 44 Macrophage 44 Thyroid 41 Pancreas 38 Serum 38 Testis 36 Breast 32 Gland 30 Melanoma 29 Epithelium 28 Normal 27 Dendritic 26 Placenta 26 Total 25 Skeletal 23 Cellular 20 Kidney 19 Adipose 16 Smooth 15 Animal 14 Stem 14 Embryonic 12 Nerve 12 Ovarian 11 Thymus 11 Lobe 10 Lung 10 Sarcoma 10 Insect 9 Umbilical 9 Vein 9 Lysosome 8 Retina 8 Ascites 7 Mammary 7 Matched 7 Peripheral 7 Spleen 7 Cortex 6 Exosome 5 Glomerulus 4 Adenocarcinoma 4 cDNA 4 Marrow 4 Eye 3 Langerhans 3 Lymph 3 Male 3 Metastatic 3 Node 3 Panel 3 Urinary 3 Adrenal 2 Aorta 2 Array 2 Spinal 2 Stomach 2 Stroma 2 Uterine 2 Vessel 2 Unknown 1 Cerebellum 1 Cord 1 Embryo 1 Endometrium 1 Lymphatic 1 Malignant 1 Transformed 1 Visceral 1 Whole 1
Technique
Peptide 277,373 Blocking 108,340 ELISA 18,344 ELISA 18,344 Control 6,100 Polyclonal 2,752 Monoclonal 1,634 Antigen 1,116 Enzymes 683 Coli 540 Activation 450 Apoptosis 403 Clone 357 DNA 281 Purified 205 Standard 201 Tissue 187 Light 167 Immunoassay 138 Pure 137 Multiplex 128 Flow 118 Step 97 intracellular 73 PerCP 71 Affinity 67 Extract 64 Culture 61 Activity 58 Sample 54 EIA 53 Lenti 46 Blood 45 FC 40 Negative 40 Serum 38 Resin 38 RIA 36 Vitro 30 Multi 26 Cellular 20 Colorimetric 20 Blot 16 ChiP 14 Positive 14 siRNA 14 Probe 13 Western Blot 13 Chromatin 12 SDS 12 Reverse 11 Primers 10 Tip 9 Agarose 8 IP 7 Lateral 6 Electron 5 Exosome 5 Tube 5 cDNA 4 Fluorometric 4 IHC 4 PBS 4 Dot 3 Gel 3 Panel 3 Cloning 2 Array 2 Functional 2 IF 2 Rox 2 Lentivector 1 Aggregation 1 Elispot 1 Isotype 1
Showing 50 of 298900 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | 43-705P | CD40, Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 46-641P | CHD1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4427P | ATG16 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-185P | SKA3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-712P | GSTM1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4035P | DRAM Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3187P | CARD8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-540P | TRIM71 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-867P | DAO Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4307P | STEAP2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 3129P | TRAF6 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4331P | BRCC36 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2287P | ASC Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5763P | RNF8 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 4917P | JPH1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2015P | Apaf1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5641P | ELOVL7 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-645P | MGAT1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5221P | AFAP1L2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 6065P | ZNF521 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-705P | IDH1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-749P | ABCC8 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-627P | GRM2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-628P | FOXQ1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5257P | THEM2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-489P | FREM2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4325P | RAP80 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-656P | SLC35F5 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-300P | ASF1A Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 43-098P | C3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-694P | GPR40 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5051P | RCAN2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-466P | Tafazzin Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-074P | JAM2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7971P | KIRREL2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-456P | Npc2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 45-591P | FHL1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 42-455P | MOBKL3 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4831P | Aak1 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 46-961P | DPM2 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 2383P | P53R2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-904P | ATP2B1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 5493P | SIPA1L2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 43-433P | FBXO4 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 7147P | GRINA Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 45-370P | CBX1 Peptide | 0.1 mg | Sign In for Pricing | |
![]() | 4051P | TIGAR Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 5455P | FRMPD2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 2149P | DRAK2 Peptide | 0.05 mg | Sign In for Pricing | |
![]() | 42-843P | CBARA1 Peptide | 0.1 mg | Sign In for Pricing |



