Category
Filters
Host
Mouse 13,251 Rabbit 6,360 Rat 2,058 E Coli 837 Bovine 570 Chicken 433 Canine 314 Porcine 282 Goat 254 Monkey 249 Sheep 213 Guinea Pig 179 Hamster 144 Ape 136 Feline 105 Cat 96 Horse 86 Dog 69 Fish 65 Duck 63 Insect 49 Pig 47 Yeast 37 Cow 9 Ferret 8 Salmon 6 Swine 4 Cod 2 Equine 2 Zebrafish 2 Crab 1 Mammalian 1
Tissue
cDNA 21,793 Cell 5,570 Control 1,762 Tumor 1,128 Normal 871 Lung 730 Adult 708 Mitochondrial 663 Blood 653 Melanoma 566 lymphocyte 513 Breast 498 Set 475 Prostate 467 Macrophage 446 Thyroid 444 Colon 428 Serum 425 Brain 402 Liver 400 Stem 374 Muscle 373 Membrane 367 Kidney 360 Lysate 296 Carcinoma 280 Leukemia 274 Neuronal 266 Region 253 Dendritic 235 Intestine 218 Ascites 213 Lymphoma 213 Ovary 213 Smooth 202 Langerhans 182 Pancreas 179 Array 175 Heart 173 Donor 172 Panel 166 Skeletal 159 Stomach 146 Pair 139 Whole 137 Lobe 128 Diseased 123 Thymus 121 Bone 120 Mammary 118 Spleen 115 Gland 107 Placenta 103 Animal 97 Pituitary 96 Skin 95 Uterus 91 Male 88 Esophagus 87 Matched 82 Testis 80 Mantle 79 Cellular 76 Sarcoma 73 Marrow 71 Female 70 Salivary 70 Adipose 65 Bladder 65 Rectum 64 Adenocarcinoma 49 Insect 49 Embryo 48 Adrenal 47 Total 45 Malignant 44 Eye 43 Embryonic 42 Exosome 42 Ileum 41 Jejunum 41 Granulocyte 40 Metastatic 40 Duodenum 39 Epithelium 35 Cord 34 Hela 34 Lymph 34 Spinal 33 Cerebellum 29 Cortex 28 Node 27 Tongue 25 Trachea 24 Vein 24 Hippocampus 23 Ovarian 23 Aorta 22 Unknown 20 Thalamus 19 Urinary 19 Vascular 18 Corpus 17 Medulla 17 Endothelium 16 Stroma 15 Isolate 14 Section 14 Cervix 12 Penis 12 Peripheral 12 Calvaria 8 Frozen 8 Lymphatic 8 Throat 8 Vessel 8 Histiocytic 6 Ureter 6 Cytoplasm 5 Appendix 5 Retina 5 Gallbladder 4 Subcutaneous 4 Transformed 4 Visceral 4 Endometrium 3 Bile Duct 2 Duct 2 Myeloma 2 Proximal 2 Choroid 1 Epidermis 1 Nerve 1 Omentum 1 Umbilical 1
Pathogen
Lysate 296 Influenza 196 HIV 194 Chlamydia 160 Adenovirus 125 CMV 101 Borrelia 87 Vaccinia 85 Strain 73 RSV 72 Bordetella 60 Dengue 60 Candida 56 HBV 54 Poliovirus 45 Coronavirus 39 HTLV 33 EBV 27 Rabies 27 Rotavirus 22 Chikungunya 21 Lentivirus 19 HHV 18 HSV 17 VZV 15 WNV 14 Isolate 14 Hantavirus 13 HAV 13 Parainfluenza 13 Lineage 9 hMPV 8 Enterovirus 8 Rubella 7 SIV 6 Marek 6 Measles 5 KSHV 3 Poxvirus 3 Rhinovirus 2
Technique
Clone 803,875 Monoclonal 191,713 Lenti 158,313 DNA 61,407 cDNA 21,793 ELISA 8,992 ELISA 8,992 Flow 4,800 Cytometry 4,752 Polyclonal 3,808 Tissue 3,532 Purified 2,418 Antigen 1,838 Control 1,762 PerCP 1,350 Coli 1,229 Light 1,022 Enzymes 896 Isotype 724 Peptide 678 Blood 653 Apoptosis 439 Negative 431 Serum 425 Primers 418 FC 405 Activation 363 Multi 286 Preps 214 Gel 180 Chromatin 176 Array 175 siRNA 175 Panel 166 Blocking 154 Tube 144 Sample 126 Standard 122 Lentivector 111 Pure 106 IHC 99 Reverse 98 Probe 96 SDS 89 Cloning 77 Cellular 76 Vivo 69 Agarose 63 Extract 63 Step 51 Affinity 51 Multiplex 48 Real-Time 43 Exosome 42 Bioassay 40 Culture 40 miRNA 36 intracellular 33 Colorimetric 31 Immunoassay 31 Sequencing 31 Functional 30 IP 30 Sterile 27 Activity 26 Premix 26 IF 25 Vitro 22 Positive 19 Tip 19 Paraffin 18 Fab 17 RT-PCR 17 WB 16 Blot 15 Precipitation 14 Section 14 Electrophoresis 12 Western Blot 12 Microscopy 11 RNAi 10 Separation 10 ChiP 9 Fluorometric 9 Frozen 8 PAGE 8 RIA 8 Beads 6 PBS 5 Rox 5 Immunofluorescence 4 Strip 4 EIA 3 Lateral 3 MicroRNA 3 Profiling 2 Aggregation 2 HTS 2 Profile 2 Shift 2 RT PCR 1 Taq 1 FACS 1 Formalin 1 iPSC 1
Label
PE 2,673 Unconjugated 1,376 PerCP 1,350 FITC 1,183 APC 991 Biotin 715 Conjugated 648 AF488 389 AF647 343 Tag 283 HRP 138 Cy5 101 Cy7 88 ALEXA 70 Cy5.5 60 Flag 34 Biotinylated 29 Alkaline Phosphatase 26 GFP 26 ATTO 488 25 Peroxidase 24 DyLight 23 Blue 23 His 23 APC-Cy7 22 ATTO 390 22 ATTO 594 22 GST 22 RPE 22 BSA 20 Cy3 18 Pacific Blue 16 Red 15 Glucose Oxidase 10 MBP 9 AP 8 Horseradish 8 SureLight 7 Beads 6 ALEXA FLUOR 488 6 HA Tag 6 His Tag 6 iFluor 6 Myc Tag 6 Yellow 6 Particle 5 SPRD 5 ALEXA FLUOR 647 4 ALEXA FLUOR 700 4 Cy 4 HSA 4 AF594 3 Magnetic 3 Sumo Tag 3 ALP 3 ATTO 647N 3 DyLight 488 3 DyLight 650 3 Fluorescent 3 Texas 3 BgG 2 Tetramethylrhodamine 2 Gold 2 Green 2 Rhodamine 2 Orange 2 TRITC 2 Unlabeled 2 Allophycocyanin 1 DyLight 594 1 GST Tag 1 KLH 1 SCF 1
Showing 50 of 885074 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | MBS1266921-01 | HIST1H2BK cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266921-02 | HIST1H2BK cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266923-01 | MORF4L2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266923-02 | MORF4L2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266925-01 | C2orf18 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266925-02 | C2orf18 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266926-01 | EPB41 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266926-02 | EPB41 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266927-01 | KRT13 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266927-02 | KRT13 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266930-01 | HYI cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266930-02 | HYI cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266932-01 | VNN1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266932-02 | VNN1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266934-01 | DNAJB12 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266934-02 | DNAJB12 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266937-01 | EFHB cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266937-02 | EFHB cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266946-01 | SNX6 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266946-02 | SNX6 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266947-01 | IL10 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266947-02 | IL10 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266954-01 | PALM cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266954-02 | PALM cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266956-01 | PLAC9 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266956-02 | PLAC9 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266964-01 | NXNL2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266964-02 | NXNL2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266965-01 | ZC3HAV1L cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266965-02 | ZC3HAV1L cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266968-01 | SRP9 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266968-02 | SRP9 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266969-01 | THAP8 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266969-02 | THAP8 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266970-01 | PVRL1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266970-02 | PVRL1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266972-01 | WDR66 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266972-02 | WDR66 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266977-01 | L3MBTL4 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266977-02 | L3MBTL4 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266980-01 | RPS4Y1 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266980-02 | RPS4Y1 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266982-01 | DNTT cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266982-02 | DNTT cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266987-01 | TPSB2 cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266987-02 | TPSB2 cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266988-01 | CKLF cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266988-02 | CKLF cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266992-01 | EIF3G cDNA Clone | 0.01 mg Plasmid + 0.2 mL Glycerol-Stock | Sign In for Pricing | |
![]() | MBS1266992-02 | EIF3G cDNA Clone | 5x 0.01 mg Plasmid + 5x 0.2 mL Glycerol-Stock | Sign In for Pricing |



