Category
Filters
Tissue
Heart 49 Aorta 42 Pair 37 Control 36 Cell 30 Eye 26 Trachea 24 Bone 22 Esophagus 22 Gland 21 Bladder 18 Liver 17 Serum 15 Vein 15 Kidney 14 Stomach 13 Adrenal 12 Brain 12 Gallbladder 12 Prostate 12 Intestine 11 Muscle 11 Nerve 11 Set 11 Adult 10 Colon 10 Pancreas 9 Thoracic 9 Whole 9 Uterine 8 Uterus 8 Adipose 7 Skin 7 Pituitary 6 Rectum 6 Retina 6 Spleen 6 Cortex 5 Mammary 5 Ovary 5 Placenta 4 Thymus 4 Cerebellum 3 Cord 3 Duodenum 3 Medulla 3 Smooth 3 Tongue 3 Ureter 3 Amniotic 2 Cervix 2 Corpus 2 Lung 2 Lymph 2 Membrane 2 Myocardium 2 Node 2 Section 2 Skeletal 2 Thyroid 2 Umbilical 2 Bile Duct 1 Blood 1 Duct 1 Hippocampus 1 Ileum 1 Jejunum 1 Melanoma 1 Normal 1 Spinal 1 Subcutaneous 1 Urinary 1
Technique
PBS 23,172 Polyclonal 19,700 Affinity 19,697 Purified 19,697 IHC 13,131 Blot 10,036 Western Blot 10,034 ELISA 9,883 ELISA 9,883 Immunofluorescence 4,661 Antigen 3,486 Monoclonal 857 Blocking 64 Control 36 Standard 22 Serum 15 Tissue 15 Sterile 14 Culture 11 Gel 5 Tube 5 Enzymes 4 IP 3 Peptide 3 IF 2 Lateral 2 Section 2 Blood 1 EIA 1 Extract 1 FC 1 Flow 1 Immunoassay 1 Vitro 1 WB 1
Showing 50 of 23172 products
| Image | Catalog Number | Product Name | Size | Price | Add to Cart |
|---|---|---|---|---|---|
![]() | E0281-01 | 1x PBS | 500 mL | Sign In for Pricing | |
![]() | EZWB23-4-1x-10L | PBS, 1x | 10 L | Sign In for Pricing | |
![]() | EZWB23-4-10x-10L | PBS, 10x | 10 L | Sign In for Pricing | |
![]() | EZWB23-4-10x-20L | PBS, 10x | 20 L | Sign In for Pricing | |
![]() | HY-P9S0008-01 | Cetuximab (PBS) | 1 mg | Sign In for Pricing | |
![]() | HY-P9S0008-02 | Cetuximab (PBS) | 5 mg | Sign In for Pricing | |
![]() | HY-P9S0008-03 | Cetuximab (PBS) | 10 mg | Sign In for Pricing | |
![]() | MP16830-01 | PBS 57 | 1 mg | Sign In for Pricing | |
![]() | MP16830-02 | PBS 57 | 2 mg | Sign In for Pricing | |
![]() | MP16830-03 | PBS 57 | 5 mg | Sign In for Pricing | |
![]() | MP16830-04 | PBS 57 | 10 mg | Sign In for Pricing | |
![]() | P1022-01 | PBS,10x | 500 mL | Sign In for Pricing | |
![]() | P1022-02 | PBS,10x | 10x 500 mL | Sign In for Pricing | |
![]() | CP17207M | PBS-T | 100 Pouches | Sign In for Pricing | |
![]() | NBB-220DM-01 | PBS-DULBECO | 500 mL | Sign In for Pricing | |
![]() | NBB-220DM-02 | PBS-DULBECO | 1 L | Sign In for Pricing | |
![]() | NBB-220DM-03 | PBS-DULBECO | 2 L | Sign In for Pricing | |
![]() | ST476 | PBS (10X) | 500 mL | Sign In for Pricing | |
![]() | P23849 | PBS-ldhGFP | 1 Each | Sign In for Pricing | |
![]() | IBS-CB015 | 20X PBS | 1 L | Sign In for Pricing | |
![]() | IBS-CB014a | 10X PBS | 500 mL | Sign In for Pricing | |
![]() | TRC-P215300-100MG | PBS 57 | 100 mg | Sign In for Pricing | |
![]() | K2722-5 | PBS Liposomes | 5 mL | Sign In for Pricing | |
![]() | 4870-500-6 | 10X PBS | 3 L | Sign In for Pricing | |
![]() | 4870-500 | 10X PBS | 500 mL | Sign In for Pricing | |
![]() | MPL0885K | PBS liposome | Each | Sign In for Pricing | |
![]() | 18-244 | PBS, 10X | 500 mL/Unit | Sign In for Pricing | |
![]() | HY-P9915A-01 | Daratumumab (PBS) | 1 mg | Sign In for Pricing | |
![]() | HY-P9915A-02 | Daratumumab (PBS) | 5 mg | Sign In for Pricing | |
![]() | HY-P9915A-03 | Daratumumab (PBS) | 10 mg | Sign In for Pricing | |
![]() | EZWB23-4-10x | PBS, 10x | 500 mL | Sign In for Pricing | |
![]() | EZWB23-4-1x | PBS, 1x | 500 mL | Sign In for Pricing | |
![]() | T71147-01 | PBS-1086 | 25 mg | Sign In for Pricing | |
![]() | T71147-02 | PBS-1086 | 50 mg | Sign In for Pricing | |
![]() | T71147-03 | PBS-1086 | 100 mg | Sign In for Pricing | |
![]() | P1000 | PBS (Tablets) | 100 PCS | Sign In for Pricing | |
![]() | orb640248 | Dulbecco's PBS | 500 mL | Sign In for Pricing | |
![]() | orb1738333-01 | PBS-1086 | 25 mg | Sign In for Pricing | |
![]() | orb1738333-02 | PBS-1086 | 50 mg | Sign In for Pricing | |
![]() | orb1738333-03 | PBS-1086 | 100 mg | Sign In for Pricing | |
![]() | IBS-BP004a | 1X PBS | 500 mL | Sign In for Pricing | |
![]() | IBS-CB014 | 10X PBS | 1 L | Sign In for Pricing | |
![]() | IBS-CB013 | 1X PBS | 1 L | Sign In for Pricing | |
![]() | IBS-BP007 | 20X PBS | 1 L | Sign In for Pricing | |
![]() | IBS-BP007a | 10X PBS | 1 L | Sign In for Pricing | |
![]() | CC702-0500 | Dulbecco's PBS | 500 mL | Sign In for Pricing | |
![]() | UPD8117 | PBS, 10X | 500ml | Sign In for Pricing | |
![]() | NB900-62086 | PBS Tablets | 100 Tablets | Sign In for Pricing | |
![]() | EZWB20-1-1x-01 | PBS, 1x | 500 mL | Sign In for Pricing | |
![]() | EZWB20-1-1x-02 | PBS, 1x | 10 L | Sign In for Pricing |



